Brotherhood Presidents
PRESIDENT'S NAME | TERM IN OFFICE |
| R. W. Springer | 1887 |
| W. R. Stirling | 1888 |
| James L. Houghteling | 1889-1900 |
| H. D. W. English | 1901-1904 |
| Robert H. Gardiner | 1905-1910 |
| Edward H. Bonsall | 1911-1927 |
| Courtenay Barber | 1928 |
| H. Lawrence Choate | 1929-1931 |
| Courtenay Barber | 1932 |
| Benjamin F. Finney | 1933-1936 |
| James L. Houghteling | 1938-1939 |
| Douglas C. Turnbull | 1940-1945 |
| Samuel S. Schmidt | 1946-1952 |
| Francis E. Armstrong | 1953-1957 |
| Henry Sapp | 1958-1962 |
| Francis E. Armstrong | 1963-1964 |
| Fred C. Gore | 1964-1969 |
| Robert B. Doing | 1970-1971 |
| Hugh W. Bellas | 1971-1975 |
| William E. Mudge | 1976-1978 |
| Robert F. Kirschner, Sr. | 1979-1984 |
| Gerald O. Balcom | 1984-1989 |
| Jack Castle | 1989-1991 |
| Jerry L. Myers | 1991-1994 |
| Harold Hawkins | 1994-1997 |
| J. Vincent Welch | 1997-2003 |
| Adolf "Rudy" Vartanian | 2003-2004 |
| Ronald L. Warfuel | 2004-2009 |
| Robert "Bob" Dennis | 2009- |
ADDITIONAL RESOURCES
National Organization Chart